|
![]() |
![]() |
![]() |
| Home | Fire Intelligence | Prescribed Fire | News & Photos | Training | Airtanker Base |
| Agency | Duty Officer | Night Duty Officer | Engines in Service | IA Modules | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| RSF-High Cascades RD | BC 61 | BC 61 | Staffing: M-Th, 0700-1630 *** Contact the Duty Officer for fire resources and information. | 22-Feb-2012 9:00:01 | |||
| RSF-Siskiyou Mtns RD | DV1 | DV1 | CALL DO FOR FIRE RESOURCES, can have a type 3 engine available | Contact DO by cell phone after hours | 23-Jan-2012 10:27:22 | ||
| RSF-Wild Rivers RD | Anderson | Anderson | 22-Feb-2012 6:02:03 | ||||
| RSF-Gold Beach RD | Edwards | Edwards | E32 Availible if needed | Staffing Mon-Thurs. DO List: Edwards & Hoffman Available by cell phone or radio | 21-Feb-2012 7:47:48 | ||
| RSF-Powers RD | DV5 | DV5 | Call DO if there's a need for fire resources - we can staff an engine if the call comes. | Staffing Mon-Fri - 0800-1630. DO List: Div5, Lilienthal, Blanton available by cell phone or radio. | 14-Feb-2012 8:20:49 | ||
| OCP-Oregon Caves NM | Zerr | Zerr | 21-Feb-2012 8:44:13 | ||||
| MED-Ashland RA | Chandler | Chandler | Kathy Minor is READ on call for the CSNM | 21-Feb-2012 8:39:26 | |||
| MED-Butte Falls RA | Engleson | Engleson | 21-Feb-2012 8:39:38 | ||||
| MED-Glendale RA | BLM Div 8 | BLM Div 8 | Combined with GPRA | 21-Feb-2012 8:40:09 | |||
| MED-Grants Pass RA | BLM Div 8 | BLM Div 8 | 21-Feb-2012 8:42:49 |
| Agency | Duty Officer | Night Duty Officer | Agency Administrator | Public Affairs Contact | Comments | Updated |
|---|---|---|---|---|---|---|
| Rogue River-Siskiyou Supervisor's Office | CH2 | CH2 | Eberlein | Gibbons | 21-Feb-2012 8:44:31 | |
| BLM Medford District | Mitchell | Mitchell | Barron | Whittington | 21-Feb-2012 8:43:59 |
| Federal Airtanker Base Manager | Airtankers | Lead Planes | Air Attack | Other Resources | Comments | Updated | |||
|---|---|---|---|---|---|---|---|---|---|
| None |
|
|
| No AC assigned | ATB Closed | 21-Feb-2012 8:45:10 |
| Staffing | ||||||
|---|---|---|---|---|---|---|
| Call Sign | Manager | Use | Managed By | Personnel | Available Quals | Comments |
| No Helicopters Available | ||||||
| Tail # | Type | Location | Module Info | Assigned To | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| 21-Feb-2012 8:43:02 |
MICC InformationUpdated 21-Feb-2012 8:43:24Center Manager = Moberly - Cell 541-255-6596 IA Coordinator = Webb Smith After Hours Dispatcher = Moberly MICC Resources/Comments = Fire Danger Adjective ClassHigh Cascades RD = LowSiskiyou Mtns RD = Low Wild Rivers RD = Low Gold Beach RD = Low Powers RD = Low Industrial Fire Precaution Level (IFPL)High Cascades RD = ISiskiyou Mtns RD = I Wild Rivers RD = I Gold Beach RD = I Powers RD = I Type I Team up = Pendleton Type II Team up = Fillis Type III Team up = Pingel National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1 Dispatch Level = None Shared ResourcesRogue River IHC = Off SeasonMICC WildCAD |
![]() Current Forest Service Fire Danger and Industrial Fire Precaution Level (IFPL) Fire Danger and IFPL on Medford District BLM lands is regulated by the Oregon Dept of Forestry (Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| RSF-High Cascades RD | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF-Siskiyou Mtn RD | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF-Wild Rivers RD | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF-Gold Beach RD | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF-Powers RD | 0 | 0 | 0 | 0 | 0 | 0 |
| OCP-Oregon Caves NM | 0 | 0 | 0 | 0 | 0 | 0 |
| MED-Ashland RA | 0 | 0 | 0 | 0 | 0 | 0 |
| MED-Butte Falls RA | 0 | 1 | 1 | 0 | 2.5 | 2.5 |
| MED-Glendale RA | 0 | 0 | 0 | 0 | 0 | 0 |
| MED-Grants Pass RA | 0 | 0 | 0 | 0 | 0 | 0 |
| Summary | ||||||
| Rogue River-Siskiyou National Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| National Park Service-Oregon Caves National Monument | 0 | 0 | 0 | 0 | 0 | 0 |
| Bureau of Land Management-Medford District | 0 | 1 | 1 | 0 | 2.5 | 2.5 |
| MICC Totals | 0 | 1 | 1 | 0 | 2.5 | 2.5 |