Medford Interagency Communication Center       USDA-Forest Service - Rogue River-Siskiyou NF BLM - Medford District Oregon Caves NM
Home Fire Intelligence Prescribed Fire News & Photos Training Airtanker Base

MICC Information

Updated 21-Feb-2012 8:43:24
Center Manager = Moberly - Cell 541-255-6596
IA Coordinator = Webb Smith
After Hours Dispatcher = Moberly
MICC Resources/Comments =

Current Rx Burning

Agency Project Name Unit Number Est. Date of Ignition Est. Time of Ignition Today's Planned Acres Tons of Fuel per Acre County Legal Descriptive Location Burn Boss Type Comments Updated
RSF-High Cascades RD
Details
No Active Prescribed Fires
RSF-Siskiyou Mtns RD
Details
AFR 1 A-B-C   2/23/2012 9:00 60 5 Jackson 39S-1E-17 Ashland Watershed Grayback/PI Shoemaker Piles   22-Feb-2012 14:53:15
AFR 5A   2/23/2012 9:00 19 6 Jackson 39S-1E-20 Ashland Waterdhed Grayback/ PI Shoemaker Piles   22-Feb-2012 14:53:51
AFR 4 E   2/23/2012 9:00 5 6 Jackson 39S-1E-20 Ashland Watershed Grayback/PI Shoemaker Piles   22-Feb-2012 14:54:27
AFR 7B-C   2/23/2012 9:00 38 6 Jackson 39S-1E-20 Ashland Watershed Grayback/ PI Shoemaker Piles   22-Feb-2012 14:54:47
AFR 8A   2/23/2012 900 23 6 Jackson 39S-1E-20 Ashland Watershed Grayback/ PI Shoemaker Piles   22-Feb-2012 14:55:13
RSF-Wild Rivers RD
Details
LOWER DEER 4B 20240081 02/22/2012 0800 16 336 Josephine T37S R08W S23   Steiner Piles Grayback Completed 8 acres on 11-9-11. 21-Feb-2012 15:24:32
LOWER DEER 4B 20240088 02/22/2012 0800 33 593 Josephine T37S R08W S23   Steiner Piles GRAYBACK 21-Feb-2012 15:25:28
Galice 10A 20110117 2/23/12 0800 11 562 Josephine T35 R8 S21 Taylor Creek-2500 Rd Holguin Piles Ponderosa Reforestation completed 15 ac on 2/17/12 Completed 15ac on 2/18/12 22-Feb-2012 16:10:18
Galice 10A 20100135 02/22/12 0800 30 17.3 Josephine T35S R8W Sec 21 4 miles North of Onion Mtn PI Holguin Piles Completed 10ac on 2/18/12 21-Feb-2012 15:37:51
Galice 10A 20100134 02/22/12 0800 29 17.3 Josephine T35S R8W sec 21 4 miles North of Onion Mtn PI Holguin Piles Completed 10ac on 2/18/12 21-Feb-2012 15:40:29
Galice 10A 2500-525 2/22/12 0800 1 18 Josephine 35 8 8 Taylor Creek Holguin Piles   21-Feb-2012 15:51:10
Galice 10A 20100128 2/23/12 0800 17.3 26 Josephine T 35S R 8W Sec 21 Taylor Creek Holguin Piles Ponderosa Reforestation 22-Feb-2012 15:38:43
Galice 10A 20100080 02/22/2012 1200 17.3 9 Josephine T 35S R 8W Sec21 Galice Holguin Piles Ponderosa Reforestation 22-Feb-2012 10:31:48
Galice 10A 20100132 02/220/2012 1200 17.3 24 Josephine T35S R 8W Sec 21 Galice Holguin Piles Ponderosa Reforestation 22-Feb-2012 10:27:35
Galice 10A 20100131 02/23/2012 1000 17.3 12 Josephine T 35S R 8W Sec 21 Galice Holguin Piles Ponderosa Reforestation 22-Feb-2012 15:39:32
Galice 10A 20100127 02/22/2012 1400 17.3 4 Josephine T 35S R 8W Sec 21 Galice Holguin Piles Ponderosa Reforestation 22-Feb-2012 10:32:26
Galice 10A 20100117 2/23/2012 0800 21.6 26 Josephine T 35S R 8W Sec 21 Galice Holguin Piles Ponderosa Reforestation 22-Feb-2012 16:16:49
RSF-Gold Beach RD
Details
No Active Prescribed Fires
RSF-Powers RD
Details
No Active Prescribed Fires
OCP-Oregon Caves NM
Details
No Active Prescribed Fires
MED-Ashland Resource Area
Details
No Active Prescribed Fires
MED-Butte Falls Resource Area
Details
No Active Prescribed Fires
MED-Glendale Resource Area
Details
West Side 17-2 02/23/2012 0800 66 8 Douglas T32S R5W Sec 17 Windy Cree Funtune Branch Beck Piles   22-Feb-2012 14:53:41
MED-Grants Pass Resource Area
Details
Pickett Snake 31 02/23/2012 0800 100 7.5 Josephine T35S R 6W sec 31 2 miles SW of Merlin PI Gallimore Piles 22-Feb-2012 14:46:37